Product Description:
6630/6630A(F-DMD) polyester film–polyester fiber nonwoven soft composite material is produced by laminating a layer of polyester film with two layers of polyester fiber nonwoven fabric on both the top and bottom surfaces, using imported F‑grade adhesive.
6630/6630A(F‑DMD), a soft composite material made of polyester film and polyester fiber nonwoven fabric, is rated Class F (155°C) for heat resistance. It exhibits excellent mechanical properties, including high tensile strength and edge tear resistance, as well as superior electrical strength. Its surface is smooth and it demonstrates good adhesion to insulating varnishes.
6630/6630A(F-DMD) polyester film–polyester fiber nonwoven soft composite material is primarily used in electric motors and transformers for slot insulation, interlayer insulation, turn-to-turn insulation, and liner insulation; it can also serve as slot cover and end‑turn insulation.
Properties of the 6630 (F-DMD) Polyester Film–Polyester Fiber Nonwoven Soft Composite Material
| Serial number | Indicator Name | Unit | Indicator value | ||||||||
| 1 | Nominal thickness | mm | 0.15 | 0.18 | 0.20 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 | |
| 2 | Structure | thousand | 2-2-2 | 2-3-2 | 2-4-2 | 2-6-2 | 2-7.5-2 | 2-10-2 | 2-12-2 | 2-14-2 | |
| 3 | Thickness tolerance | mm | ±0.020 | ±0.020 | ±0.025 | ±0.025 | ±0.025 | ±0.030 | ±0.030 | ±0.040 | |
| 4 | Quantitative (reference value) | g/m 2 | 150±20 | 190±25 | 220±25 | 300±30 | 350±35 | 430±40 | 500±40 | 570±45 | |
| 5 | Stretching Intensity | Vertical | N/mm | ≥80 | ≥120 | ≥140 | ≥180 | ≥270 | ≥320 | ≥340 | ≥370 |
| Horizontal | N/mm | ≥80 | ≥105 | ≥120 | ≥150 | ≥200 | ≥300 | ≥320 | ≥350 | ||
| 6 | Elongation | Vertical | % | ≥15 | ≥5 | ≥5 | |||||
| Horizontal | % | ≥10 | ≥5 | ≥5 | |||||||
| 7 | Breakdown Voltage | No bending | Kv | ≥6 | ≥8 | ≥10 | ≥12 | ≥15 | ≥18 | ≥20 | ≥22 |
| After bending | Kv | ≥5 | ≥7 | ≥9 | ≥11 | ≥13 | ≥16 | ≥18 | ≥19 | ||
| 8 | Normal adhesiveness | Non-layered | |||||||||
| 9 | Hot-state adhesion (180±2℃, 1 h) | No delamination, no bubbling, and no glue flow. | |||||||||
| 10 | Test Method GB/T 5591.2-2002 | ||||||||||
Note: 1. In cases of special requirements, the parties shall negotiate and determine the terms.
2. During use, prevent edge cracking and avoid surface scratches as well as contamination from oil, dust, and foreign particles.
3. For performance parameters of thickness specifications not listed in the table, refer to the standards for the nearest comparable thickness specification.
Properties of the 6630A (F-DMD) Polyester Film–Polyester Fiber Nonwoven Soft Composite Material
| Serial number | Indicator Name | Unit | Indicator value | |||||||||
| 1 | Nominal thickness | mm | 0.18 | 0.20 | 0.23 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 | ||
| 2 | Structure | thousand | 2.7-1.5-2.7 | 2.7-2-2.7 | 2.7-3-2.7 | 2.7-4-2.7 | 2.7-6-2.7 | 2.7-8-2.7 | 2.7-10-2.7 | 2.7-12-2.7 | ||
| 3 | Thickness tolerance | mm | ±0.020 | ±0.020 | ±0.025 | ±0.025 | ±0.025 | ±0.030 | ±0.030 | ±0.040 | ||
| 4 | Quantitative (reference value) | g/m 2 | 170±20 | 200±25 | 220±25 | 250±30 | 300±35 | 340±40 | 400±40 | 470±45 | ||
| 5 | Stretching Intensity | Vertical | N/mm | ≥100 | ≥120 | ≥130 | ≥150 | ≥170 | ≥200 | ≥300 | ≥340 | |
| Horizontal | N/mm | ≥90 | ≥105 | ≥115 | ≥130 | ≥150 | ≥180 | ≥220 | ≥300 | |||
| 6 | Elongation | Vertical | % | ≥10 | ≥5 | ≥3 | ||||||
| Horizontal | % | ≥15 | ≥5 | ≥2 | ||||||||
| 7 | Breakdown Voltage | No bending | Kv | ≥7 | ≥8 | ≥9 | ≥10 | ≥11 | ≥13 | ≥15 | ≥19 | |
| After bending | Kv | ≥6 | ≥7 | ≥8 | ≥9 | ≥10 | ≥11 | ≥13 | ≥16 | |||
| 8 | Normal adhesiveness | Non-layered | ||||||||||
| 9 | Hot-state adhesion (180±2℃, 1 h) | No delamination, no bubbling, and no glue flow. | ||||||||||
| 10 | Test Method GB/T 5591.2-2002 | |||||||||||
Note: 1. In cases of special requirements, the parties shall negotiate and determine the terms.
2. During use, prevent edge cracking and avoid surface scratches as well as contamination from oil, dust, and foreign particles.
3. For performance parameters of thickness specifications not listed in the table, refer to the standards for the nearest comparable thickness specification.
