Product Description:
This product is manufactured by impregnating a polyester fiber cloth specially designed for wire cutting and slicing with heat-resistant epoxy resin, followed by baking and drying.
This product is still in the uncured stage.
This product is suitable for winding and securing the cores of transformers, electric motors, and similar devices.
Properties of resin belts:
| Serial number | Indicator Name | Unit | Indicator | |
| EFF0714-0.18×100 | EFF0714-0.18×15 | |||
| 1 | Thickness and Permissible Deviation | mm | 0.18±0.04 | |
| 2 | Width and Permissible Deviation | mm | (100, 50, 15) ±1 | |
| 3 | Disc diameter | mm | 260~280 | 200-220 |
| 4 | Permissible deviation in straightness of the entire longitudinal edge | - | 5m is 5mm. | |
| 5 | Resin with adhesive content | g/㎡ | 55±5 | 55±5 |
| 6 | Product Quantification | g/㎡ | 200-220 | 150–165 |
| 7 | Shelf life | month | Store below 15°C in a cool, dry place for up to 6 months; store below 25°C for up to 3 months. | |
